Por favor contacte-nos em info@ultracell.co.uk



UL - GENERAL SERIES - 2VBack to series

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UL100-2 2 105.00 100.00 170.00 72.00 205.00 214.00 5.80 F6 15
UL120-2 2 124.80 120.00 170.00 98.00 205.00 214.00 7.20 F7 15
UL150-2 2 157.60 150.00 170.00 98.00 205.00 214.00 8.40 F7 15
UL200-2 2 212.00 200.00 170.00 110.00 328.00 348.00 12.70 F11 15
UL250-2 2 266.00 250.00 170.00 110.00 328.00 350.00 14.30 F11 15
UL300-2 2 322.00 300.00 170.00 150.00 330.00 350.00 17.70 F11 15
UL350-2 2 372.00 350.00 170.00 110.00 330.00 350.00 19.30 F11 15
UL400-2 2 416.00 400.00 175.00 210.00 330.00 350.00 24.30 F11 15
UL450-2 2 478.00 450.00 175.00 210.00 330.00 350.00 26.00 F11 15
UL500-2 2 524.00 500.00 175.00 240.00 327.00 347.00 29.00 F11 15
UL600-2 2 630.00 600.00 175.00 300.00 330.00 350.00 35.70 F11 15
UL800-2 2 848.00 800.00 175.00 410.00 330.00 350.00 50.40 F11 15
UL1000-2 2 1060.00 1000.00 175.00 475.00 328.00 350.00 57.80 F11 15
UL1200-2 2 1280.00 1200.00 175.00 475.00 328.00 350.00 63.80 F11 15
UL1500-2 2 1599.00 1500.00 403.00 354.00 339.00 349.00 93.50 F11 15
UL2000-2 2 2120.00 2000.00 490.00 350.00 339.00 349.00 117.50 F11 15
UL2500-2 2 2626.00 2500.00 490.00 350.00 339.00 349.00 133.60 F11 15
UL3000-2 2 3180.00 3000.00 709.00 350.00 337.00 347.00 176.40 F11 15

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage